| Chasis | Steel tubular space frame |
| Body | GRP/Aluminium |
| Length | 21ft |
| Width | 4ft 1in at widest point (front axle line) |
| Weight | 860Kg |
| Aero Drag | 0.15Cd |
| Motors | 2 rear wheel direct drive |
| Type | 3-phase brushless DC 8-pole 12 slots |
| Speed | 20,000+ rpm |
| Torque | 70 Nm (52 ft-lb) |
| Weight | 13Kg |
| Power | 100Kw/135hp |
| Gear ratio | 6:1 for long track. 10:1 for short track (UK record) |
| Steering | Rack and pinion, 6 degrees lock/lock |
| Wheels | Goodyear Eagle Landspeed |
| Brakes | Disk brakes on front, regenerative breaking rear |
| Batteries | 48 Hawker Genesis lead acid 600 volts |
Specifications of Bluebird Electric 97/1.
For information on the project and its sponsorship benefit packages complete the contact form.