| Chasis | Steel tubular space frame |
| Body | Moulded in wet lay high modulus twill |
| Length | 23ft |
| Width | 4ft 1in at widest point (front axle line) |
| Weight | 1.1 tonne |
| Aero Drag | 0.17Cd |
| Motors | 2 rear wheel direct drive |
| Type | 3-phase brushless DC 8-pole 12 slots |
| Speed | 20,000 rpm |
| Torque | 70 Nm (52 ft-lb) |
| Weight | 13Kg |
| Power | 100Kw/135hp |
| Gear ratio | 6:1 for long track. 10:1 for short track (UK record) |
| Steering | Rack and pinion, 6 degrees lock/lock |
| Wheels | Michelin tyres 10in x 26in high |
| Brakes | Disk brakes on front, regenerative breaking rear |
| Batteries | 48 Hawker Genesis lead acid 600 volts |
For information on the project and its sponsorship benefit packages complete the contact form.